Stats: Baseball
1987 Sectional Champions
Team
Coaches' Records
| Years | Name | Record | Pct. |
| 1966-95 | Dan Bodiker | 271-296 | .478 |
| 1996-97 | Jason Leichty | 8-16 | .333 |
| 1998-2012 | Brent Reinhardt | 107-260 | .292 |
| Total | | 386-572 | .403 |
Record by Season
| Year | Coach | W-L | Pct. |
| Pre-95 | Dan Bodiker | 271-296 | .478 |
| 1996 | Dan Bodiker | 6-17 | .261 |
| 1997 | Jason Leichty | 8-16 | .333 |
| 1998 | Brent Reinhardt | 14-15 | |
| 1999 | Brent Reinhardt | 8-18 | |
| 2000 | Brent Reinhardt | 9-18 | |
| 2001 | Brent Reinhardt | 6-17 | |
| 2002 | Brent Reinhardt | 6-18 | |
| 2003 | Brent Reinhardt | 4-22 | |
| 2004 | Brent Reinhardt | 4-21 | |
| 2005 | Brent Reinhardt | 6-19 | |
| 2006 | Brent Reinhardt | 6-16 | .250 |
| 2007 | Brent Reinhardt | 6-19 | .240 |
| 2008 | Brent Reinhardt | 6-16 | .273 |
| 2009 | Brent Reinhardt | 12-13 | .480 |
| 2010 | Brent Reinhardt | 9-13 | .409 |
| 2011 | Brent Reinhardt | 7-15 | .318 |
| 2012 | Brent Reinhardt | 4-20 | .166 |
| Total | | | |
Individual Career
Batting Average (min. 80 at bats)
| Name | Years | BA |
| Scott Bodiker | 85-88 | .457 |
| Mikey Kelly | 07-10 | .416 |
| Paul Alvey | 88-89 | .414 |
| Craig Chupp | 85-87 | .385 |
| Jeff Swartzentruber | 83-86 | .362 |
| Robbie Miller | 84-85 | .360 |
| Chris Kingsley | 97-00 | .353 |
| Doug Friesen | 86-87 | .353 |
| Matt Morgan | 99-02 | .347 |
| Myron Bontreger | 85-87 | .346 |
| Gary Bontreger | 78-80 | .342 |
John Mast
| 79-81 | .342 |
Hits
| Name | Years | Hits |
| Nate Lichti | 92-95 | 104 |
| Chris Kingsley | 97-00 | 102 |
| Mikey Kelly | 07-10 | 97 |
| Scott Bodiker | 85-88 | 96 |
| Matt Morgan | 99-02 | 93 |
| Andrew Lanctot | 97-00 | 87 |
| Seth Kauffman | 07-10 | 85 |
| Jeff Swartzentruber | 83-86 | 83 |
| Myron Bontreger | 85-87 | 74 |
| Jeff Gingrich | 02-05 | 74 |
| Joel King | 03-06 | 74 |
Home Runs
| Name | Years | HR |
| Brent Miller | 89-92 | 8 |
| Nate Lichti | 92-95 | 7 |
| Myron Bontreger | 85-87 | 7 |
| Steve Gingerich | 89-92 | 7 |
| Eric Risser | 85-88 | 6 |
| Scott Bodiker | 85-88 | 5 |
| Matt Morgan | 99-02 | 5 |
Runs Batted In
<
| Name | Years | RBI |
| Scott Bodiker | 85-88 | 77 |
| Chris Kingsley | 97-00 | 67 |
| Nate Lichti | 92-95 | 65 |
| Jeff Swartzentruber | 83-86 | 63 |
| Myron Bontreger | 85-87 | 62 |
| Seth Kauffman | 07-10 | 61 |
| Johnny Kauffman | 06-09 | 59 |
| Eric Risser | 85-88 | 56 |
| Sam Nice | 98-00 | 53 |
| Andrew Lanctot | 97-00 | 51 |
| Matt Weaver | 91-94 | 45 |
Steals
| Name | Years | SB |
| Jeremy Kauffman | 89-92 | 58 |
| Scott Bodiker | 85-88 | 55 |
| Mikey Kelly | 07-10 | 51 |
| John Mast | 79-81 | 50 |
| Eric Risser | 85-88 | 50 |
| Seth Kauffman | 07-10 | 46 |
| Gary Bontreger | 78-80 | 42 |
| Loren Miller | 81-83 | 34 |
| Andrew Lanctot | 97-00 | 33 |
| Mike Malott | 96-99 | 33 |
Earned Run Average (min. 50 innings)
| Name | Years | ERA |
| Eric Risser | 85-88 | 2.27 |
| Doug Friesen | 86-87 | 2.30 |
| Brad Friesen | 87-89 | 3.24 |
| Brent Miller | 89-92 | 3.27 |
| Brad Schrock | 95-98 | 3.34 |
| Randy Miller | 81-84 | 3.38 |
| Brad Hunsberger | 93-94 | 3.55 |
| Marc Beachey | 81-82 | 3.65 |
| Jason Birky | 91-93 | 3.67 |
| Greg Newswanger | 82-84 | 3.71 |
| Bruce Miller | 85-86 | 3.71 |
Wins
<<
| Name | Years | W |
| Eric Risser | 85-88 | 14 |
| Brad Schrock | 95-98 | 14 |
| Doug Friesen | 86-87 | 13 |
| Brent Miller | 89-92 | 12 |
| Myron Bontreger | 85-87 | 12 |
| Matt Morgan | 99-02 | 11 |
| Brad Friesen | 87-89 | 10 |
| Randy Miller | 81-84 | 10 |
| Jason Rupp | 92-95 | 10 |
| Jason Birky | 91-93 | 9 |
| Jay Bufton | 79-81 | 9 |
| Johnny Kauffman | 06-09 | 9 |
| Mikey Kelly | 07-10 | 9 |
Strikeouts
| Name | Years | K |
| Brad Schrock | 95-98 | 191 |
| Brent Miller | 89-92 | 164 |
| Jason Rupp | 92-95 | 145 |
| Joel King | 03-06 | 127 |
| Randy Miller | 81-84 | 122 |
| Jason Birky | 91-93 | 120 |
| Matt Morgan | 99-02 | 115 |
| Eric Risser | 85-88 | 105 |
| Myron Bontreger | 85-87 | 101 |
| Greg Newswanger | 82-84 | 99 |
| Doug Friesen | 86-87 | 91 |
Innings Pitched
| Name | Years | IP |
| Matt Morgan | 99-02 | 193 |
| Brad Schrock | 95-98 | 190 2/3 |
| Randy Miller | 81-84 | 151 1/3 |
| Joel King | 03-06 | 150 2/3 |
| Brent Miller | 89-92 | 149 2/3 |
| Jason Rupp | 92-95 | 136 |
| Jason Birky | 91-93 | 131 2/3 |
| Eliot Friesen | 94-96 | 127 2/3 |
| Doug Friesen | 86-87 | 125 |
| Matt Loucks | 01-03 | 120 2/3 |
| Greg Newswanger | 82-84 | 119 |
| Myron Bontreger | 85-87 | 116 1/3 |
Batting Average (min. 40 at bats)
| Name | Year | BA |
| Scott Bodiker | 1988 | .519 |
| Mikey Kelly | 2008 | .511 |
| Mikey Kelly | 2010 | .492 |
| Eric Risser | 1988 | .470 |
| Scott Bodiker | 1987 | .462 |
| Pedro Hernandez | 1987 | .450 |
| Mikey Kelly | 2009 | .441 |
| Paul Alvey | 1987 | .439 |
| Ryan Schrag | 1989 | .431 |
| Robbie Miller | 1990 | .422 |
| Loren Miller | 1982 | .418 |
Hits
| Name | Year | H |
| Scott Bodiker | 1988 | 41 |
| Nate Lichti | 1994 | 36 |
| Brad Schrock | 1998 | 36 |
| Chris Kingsley | 1998 | 35 |
| John Mast | 1981 | 33 |
| Andrew Lanctot | 2000 | 32 |
| Mikey Kelly | 2010 | 32 |
| Eric Risser | 1988 | 31 |
| Scott Bodiker | 1987 | 30 |
| Andrew Lanctot | 1998 | 30 |
| Joel Stair | 1998 | 30 |
| Chris Kingsley | 2000 | 30 |
| Matt Morgan | 2000 | 30 |
| Jeff Gingrich | 2005 | 30 |
| Seth Kauffman | 2008 | 30 |
Home Runs
| Name | Year | HR |
| Scott Bodiker | 1988 | 5 |
| Brent Miller | 1992 | 5 |
| Nate Lichti | 1995 | 4 |
| Mike Yutzy | 1997 | 4 |
| Eric Risser | 1988 | 4 |
| Chris Kingsley | 2000 | 4 |
Runs Batted In
| Name | Year | RBI |
| Scott Bodiker | 1988 | 39 |
| A. J. Newcomer | 2012 | 32 |
| Joe Lehman | 1981 | 30 |
| Myron Bontreger | 1987 | 29 |
| Sam Nice | 1999 | 29 |
| Eric Risser | 1988 | 29 |
| Nate Lichti | 1994 | 27 |
| Jeff Swartzentruber | 1985 | 27 |
| Pedro Hernandez | 1987 | 26 |
| Robbie Miller | 1985 | 26 |
| Doug Friesen | 1987 | 25 |
Stolen Bases
| Name | Year | SB |
| Jeremy Kauffman | 1992 | 31 |
| Eric Risser | 1988 | 26 |
| Gary Bontrager | 1980 | 24 |
| Scott Bodiker | 1988 | 23 |
| Jeremy Kauffman | 1991 | 21 |
| John Mast | 1981 | 21 |
| Josh Kanagy | 1993 | 20 |
| Mikey Kelly | 2010 | 20 |
| Mike Malott | 1999 | 19 |
| Scott Bodiker | 1987 | 19 |
| Mark Christner | 1979 | 19 |
| Louis Reyes | 1977 | 19 |
Earned Run Average (min. 25 innings)
| Name | Year | ERA |
| Doug Friesen | 1986 | 1.69 |
| Brad Schrock | 1997 | 1.96 |
| Brent Miller | 1992 | 2.02 |
| Bruce Miller | 1985 | 2.36 |
| Eric Risser | 1988 | 2.38 |
| Mikey Kelly | 2009 | 2.38 |
| Randy Graber | 1979 | 2.70 |
| Doug Friesen | 1987 | 2.76 |
| Randy Miller | 1981 | 2.79 |
| Eric Risser | 1987 | 2.85 |
Wins
| Name | Year | W |
| Doug Friesen | 1987 | 8 |
| Brent Miller | 1991 | 7 |
| Paul Alvey | 1989 | 6 |
| Jay Bufton | 1981 | 6 |
| Randy Graber | 1979 | 6 |
| Several tied | 5 |
Strikeouts
| Name | Year | K |
| Brad Schrock | 1997 | 81 |
| Brent Miller | 1991 | 79 |
| Brent Miller | 1992 | 68 |
| Brad Schrock | 1996 | 67 |
| Jason Birky | 1993 | 64 |
| Joel King | 2006 | 64 |
| Randy Graber | 1979 | 55 |
| Jason Rupp | 1994 | 54 |
| Ryan Schrag | 1990 | 52 |
| Justin Weaver | 1992 | 52 |
| Several tied | 50 |
Innings Pitched
| Name | Year | IP |
| Doug Friesen | 1987 | 71 |
| Brent Miller | 1991 | 70 2/3 |
| Jason Birky | 1993 | 69 |
| Matt Loucks | 2003 | 65 2/3 |
| Brad Hunsberger | 1994 | 64 1/3 |
| Marc Beachy | 1981 | 61 2/3 |
| Brad Schrock | 1997 | 60 2/3 |
| Ryan Schrag | 1990 | 59 2/3 |
| Joel King | 2006 | 58 2/3 |
| Brad Schrock | 1998 | 58 1/3 |
2008
Varsity Baseball
Varsity Baseball Team 2008
2008 Record: 6-16
| Date | VS | Score |
| Mar. 29 | Fremont | 0-8 |
Mar. 29 | Fremont | 5-6 |
Apr. 3
| Concord
| 1-12
|
Apr. 14
| at Fort Wayne Crusaders
| 8-7 |
Apr. 15
| Jimtown
| 4-8
|
Apr. 19
| at Westview
| 0-14
|
Apr. 28
| Argos
| 5-1
|
Apr. 29
| Tippecanoe Valley
| 5-17
|
May 1
| at Bremen
| 0-7
|
May 3
| Lakewood Park Christian | 6-1
|
May 3
| Lakewood Park Christian | 12-2
|
May 5
| NorthWood
| 2-15
|
May 10
| at Prairie Heights
| 2-7
|
May 10
| at Prairie Heights
| 8-6
|
May 12
| Central Noble
| 5-13
|
May 13
| Elkhart Christian
| 5-13
|
May 15
| Howe Military
| 9-1
|
| May 17 | at South Bend Washington
| 4-5
|
May 19
| at Northridge
| 1-11
|
May 20
| West Noble
| 2-3 in 9 inn.
|
| May 22 | Triton
| 0-2
|
May 26
| Canterbury in Blackhawk Chr. sectional
| 4-5 in 9 inn.
|
2009
Baseball

2009 Record: 12-13
| Date | VS | Score |
Apr. 2
| at Lakeland
| 1-11
|
Apr. 3
| Fairfield
| 10-9
|
Apr. 16
| at Concord
| 3-13
|
Apr. 18
| at Lakewood Park Christian
| 7-11
|
| | at Lakewood Park Christian
| 1-12
|
Apr. 25
| Westview | 5-24
|
May 2
| at FW Crusaders
| 2-7
|
| | at FW Crusaders
| 6-5
|
May 4
| at Argos
| 4-3
|
May 5
| at Tippecanoe Valley
| 6-10
|
| May 7 | Lakeland Christian
| 17-1
|
May 8
| at West Noble
| 1-11
|
May 9
| at Howe Military
| 17-7
|
| | at Howe Military
| 19-0
|
May 11
| Keystone | 12-2 |
May 12
| at NorthWood | 2-7
|
May 16
| Prairie Heights
| 2-7
|
| | Prairie Heights
| 8-2
|
May 18
| at Central Noble
| 5-15
|
May 19
| at Elkhart Christian
| 5-3
|
May 21
| Triton
| 9-2
|
| May 22 | Caston | 2-5 |
| May 29 | Lakewood Park Christian in Blackhawk secctional | 1-0 |
| May 30 | Elkhart Christian in Blackhawk sectional semifinal | 7-2 |
| June 1 | Canterbury in Blackhawk sectional championship | 7-11 |
Information: Junior Varsity Baseball
2009 Record: 0-5
| Date | VS | Score |
Mar. 30
| at Fort Wayne Crusaders
| 2-18
|
Apr. 2
| at Lakeland | 2-10
|
Apr. 25
| Westview | 5-16
|
May 4
| West Noble
| 10-21
|
May 11
| at Fort Wayne Crusaders | 3-5
|
2010
Baseball

2010 Varsity Record: 9-13
| Date | VS | Score |
Mar. 30
| at Wawasee
| 1-5
|
| Apr. 1 | Lakeland | 7-19 |
| Apr. 12 | at Fremont | 4-14 |
| Apr. 13 | at Bremen | 4-11 |
| Apr. 15 | Concord | 6-11 |
| Apr. 17 | Lakewood Park Christian | 1-3 |
| Apr. 17 | Lakewood Park Christian | 14-5 |
| Apr. 19 | at Fort Wayne Crusaders | 3-4 (8 inn) |
| Apr. 20 | Jimtown | 3-14 |
| Apr. 24 | at Westview | 1-11 |
| Apr. 26 | Valparaiso Victory Christian | 14-4 |
| Apr. 27 | Keystone | 14-3 |
| May 1 | Fort Wayne Crusaders | 19-18 |
| May 3 | Argos | 6-5 |
| May 4 | Tippy Valley | 3-15 |
| May 6 | Lakeland Christian | 13-2 |
| May 15 | at Prairie Heights | 5-3 (12 inn) |
| May 15 | at Prairie Heights | 10-14 |
| May 20 | at Triton | 9-10 |
| May 22 | Howe Military | 10-0 (5 inn) |
| May 22 | Howe Military | 10-3 |
| May 27 | Elkhart Christian in Hamilton sectional | 3-9 |
2010 JV Record: 0-4
| Date | VS | Score |
Apr. 13
| Bremen | 0-23
|
| Apr. 21 | at Jimtown | 0-16 |
| May 1 | Fort Wayne Crusaders | 0-13 |
| May 24 | Goshen C | 4-6 |
2011
Baseball

2011 Record: 7-15
| Date | VS | Score |
Mar. 28
| LaVille | 0-10
|
Mar. 29
| Wawasee | 4-21 |
| Mar. 31 | at Lakeland | 7-0 FF
|
| Apr. 12 | Bremen | 0-10 |
| Apr. 14 | at Concord | 1-11 |
| Apr. 23 | Westview | 1-6 |
| Apr. 26 | at Lakewood Park | 7-0, 7-0 FF |
| Apr. 30 | at Jimtown | 6-21 |
| May 2 | at Argos | 24-2 |
| May 3 | at Tippy Valley | 8-11 |
| May 5 | at Fort Wayne Crusaders | 5-15 |
| May 9 | Caston | 11-1 |
| May 10 | at NorthWood | 1-7 |
| May 12 | Fort Wayne Crusaders | 6-2 |
| May 14 | Prairie Heights | 5-9 |
| May 17 | at Elkhart Christian | 4-12 |
| May 19 | Triton | 4-11 |
| May 20 | Northridge | 0-15 |
| May 21 | at Howe | 9-8 in 8 |
| May 21 | at Howe | 20-13 in 8 |
| May 28 | Blackhawk Chr. in Canterbury sectional | 1-13 |
2011 JV Record: 0-1
| Date | VS | Score |
| Apr. 23 | Westview | 2-15 |
2012
Varsity Baseball

2012 Record: 4-20
| Date | VS | Score |
| Mar. 27 | at Wawasee | 0-7 |
| Mar. 29 | Lakeland | 2-3 |
| April 9 | at LaVille | 9-10 |
| April 10 | at Bremen | 0-12 |
| April 12 | Concord | 0-14 |
| April 13 | Lakewood Park | 16-20 |
| April 16 | at Fremont | 4-19 |
| April 17 | Jimtown | 1-19 |
| April 21 | at Westview | 0-4 |
| Apr. 23 | at Grace Christian | 21-6 |
| Apr. 24 | at Fort Wayne Crusaders | 13-17 |
| May 4 | West Noble | 7-12 |
| May 5 | Argos | 7-9 |
| May 7 | at Caston | 7-8 |
| May 8 | NorthWood | 1-3 |
| May 10 | Fort Wayne Crusaders | 13-16 |
| May 12 | at Prairie Heights | 3-2, 5-15 |
| May 15 | Elkhart Christian | 7-17 |
| May 17 | at Triton | 6-11 |
| May 19 | Howe School (Lehman pitches perfect game) | 21-0 |
| May 19 | Howe School | 27-7 |
| May 21 | Whitko | 5-15 |
| May 24 | Hamilton in Canterbury sectional | 9-19 |
2012 JV Record: 0-2
| Date | VS | Score |
| April 21 | at Westview | 1-11 |
| April 26 | Goshen C | 3-21 |